Hors d'oevre |
||
| 01 SHRIMPS - COCKTAIL | BAHT 180.-- | |
| 02 MUSSELS WITH HERB BUTTER AND GARLIC BREAD | BAHT 195.-- | |
| 03 MUSHROOMS PROVENCALE STYLE | BAHT 140.-- | |
| 04 DEEP FRIED SQUID WITH TARTAR SAUCE | BAHT 195.-- | |
| 05 NORWEGIAN SMOKED SALMON WITH TOAST | BAHT 325.-- | |
| 06 BEEF FILLET „CARPACCIO“ (SLICED RAW BEEF w/PARMESAN CHEESE) | BAHT 250.-- | |
Soups |
||
| 11 TOMATO CREAM SOUP | BAHT 115.-- | |
| 12 ASPARAGUS CREAM SOUP | BAHT 115.-- | |
| 13 CLEAR SOUP WITH EGG | BAHT 115.-- | |
| 14 VEGETABLES SOUP | BAHT 115.-- | |
| 15 CONSOMME WITH PANCAKE | BAHT 115.-- | |
| 16 GOULASH SOUP | BAHT 115.-- | |
Chef's Recommendation |
||
| 21 HOT POT A DISCRETION SOUP WITH MEAT, VEGETABLES AND POTATOES | BAHT 295.-- | |
| 22 MACARONI WITH HAM, MUSHROOMS,CREAM SAUCE WITH MELTED CHEESE | BAHT 295.-- | |
| 23 PORK STEAK IN DOUGH WITH VEGETABLES | BAHT 450.-- | |
| 24 HAMBURGER HOMEMADE SERVED w/MASHED POTATOES AND VEGETABLES | BAHT 350.-- | |
| 25 “BERNER PLATE” WITH RIPS, BACON, SAUSAGE SERVED WITH GREEN BEANS AND BOILED POTATOES | BAHT 440.-- | |
| 26 TORTELLONI WITH BUTTER, SAGE GORGONZOLA CREMESAUCE OR TOMATOSAUCE | BAHT 320 -- | |
| 27 MINCED MEAT WITH SMALL MACARONI AND APPLESAUCE | BAHT 245.-- | |
| 28 BEEF STEAK TATAR WITH TOAST (RAW BEEF STEAK) | BAHT 450.-- | |
| 29 RIZ CASIMIR (CHICKEN WITH FRESH FRUIT AND CURRY SAUCE) | BAHT 345.-- | |
| 30 MIXED VEGETABLES WITH MELTED CHEESE ON TOP, AND MUSHROOMS | BAHT 370.-- | |
| 31 CHEESE DUMPLINGS | BAHT 370.-- | |
Pasta |
||
| 41 SPAGHETTI “NAPOLI“, “CARBONARA“,“BOLOGNESE“ OR “SEAFOOD“ | BAHT 320.-- | |
| 42 TORTELLINI ALLA PANNA, NAPOLI OR PUTTANESCA WITH MEAT STUFFING | BAHT 320.-- | |
| 43 RAVIOLI ALLA PANNA, NAPOLI OR PUTTANESCA WITH SPINACH FILLINGS | BAHT 320.-- | |
| 44 MACCARONI ALL’ ARRABIATA | BAHT 330.-- | |
| 45 HOME MADE NOODLES WITH CREAM SAUCE AND SMOKED SALMON | BAHT 350.-- | |
Pork |
||
| 51 ESCALOPE HUNTER STYLE WITH NOODLES AND VEGETABLES | BAHT 345.-- | |
| 52 ESCALOPE VIENNA STYLE WITH FRENCH FRIES AND VEGETABLES | BAHT 325.-- | |
| 53 CORDON BLEU STUFFED WITH SWISS CHEESE SERVED WITH FRIED POTATOES AND VEGETABLES | BAHT 395.-- | |
| 54 ESCALOPE WITH MUSHROOM CREAM SAUCE, NOODLES AND VEGETABLES | BAHT 345.-- | |
| 55 SLICED PORK (ZURICH STYLE) WITH HASH BROWNS AND VEGETABLES | BAHT 380.-- | |
| 56 PORK STEAK WITH PEPPER SAUCE, NOODLES AND VEGETABLES | BAHT 380.-- | |
| 57 PORK FILLET WITH MOREL CREAM SAUCE, SERVED WITH NOODLES AND VEGETABLES | BAHT 495.-- | |
| 58 THE THREE FILLETS OF „SWISS HOUSE” SERVED WITH A BAKED POTATOES AND VEGETABLES | BAHT 425.-- | |
| 59 ESCALOPE MILANO STYLE WITH TOMATO SPAGHETTI | BAHT 380.-- | |
| 60 PORK CHOP “SWISS HOUSE“ SERVED WITH FRENCH FRIES AND VEGETABLES | BAHT 395.-- | |
Beef |
||
| 71 STRIPS OF BEEF FILLET “STROGANOFF“ WITH DUMPLINGS AND VEGETABLES | BAHT 450.-- | |
| 72 TENDER FILLET STEAK “MIGNON“, SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 480.-- | |
| 73 TENDER FILLET STEAK WITH GREEN PEPPER SAUCE,SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 480.-- | |
| 74 TENDER FILLET STEAK „ALA MODE DU PATRON “SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 540.-- | |
| 75 TENDER FILLET STEAK, WITHOUT SAUCESSERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 450.-- | |
| 76 CHATEAUBRIAND WITH SAUCE BEARNAISE, SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 540.-- | |
| 77 TENDER FILLET STEAK WITH 5 DIFFERENT SAUCES, SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 540.-- | |
| 78 MIXED GRILLED “SKEWER“, SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 450.-- | |
| 79 BURGER STEAK MEXICAN SAUCE WITH FRIED EGG SERVED WITH SIDE DISH OF YOUR CHOICE AND VEGETABLES | BAHT 355.-- | |
| 80 HUNGARIAN GOULASH WITH SWISS STYLE DUMPLING AND VEGETABLES | BAHT 355.-- | |
Fondues |
||
| 86 BEEF FONDUE, SERVED WITH FRENCH FRIES | BAHT 540.-- | |
| 87 FONDUE CHINOISE, SERVED WITH FRENCH FRIES | BAHT 540.-- | |
| 88 SWISS CHEESE FONDUE (250 GR.) | BAHT 580.-- | |
RACLETTE |
||
| 96 RACLETTE (HOT CHEESE PORTION) WITH POTATOES | BAHT 420.-- | |
| 97 RACLETTE (HOT CHEESE) AS MUCH AS YOU LIKE | BAHT 690.-- | |
Cold Meals |
||
| 101 VARIETY OF SWISS CHEESE WITH BREAD | BAHT 420.-- | |
| 102 SAUSAGE AND CHEESE SALAD | BAHT 245.-- | |
| 103 FARMER’S TREAT (COLD CUTS AND CHEESE) | BAHT 320.-- | |
| 104 SALAMI PLATE | BAHT 280.-- | |
Thaifood |
||
| 201 FRIED RICE OF YOUR CHOICE (PORK, BEEF, CHICKEN OR SHRIMPS) | BAHT 195.-- | |
| 202 PORK, BEEF OR CHICKEN FRIED BASIL LEAVE | BAHT 195.-- | |
| 203 THAI SOUP (TOM YAM) WITH SEAFOOD OR PORK, BEEF, CHICKEN | BAHT 195.-- | |
| 204 THAI SPICY SALAD OF YOUR CHOICE (PORK, BEEF, CHICKEN OR SEAFOOD) | BAHT 195.-- | |
| 205 FRIED BEEF WITH OYSTER SAUCE | BAHT 195.-- | |
| 206 FRIED CHICKEN WITH CASHEW NUTS | BAHT 215.-- | |
| 207 SWEET AND SOUR OF YOUR CHOICE | BAHT 195.-- | |
| 208 FRIED MIXED VEGETABLES WITH OYSTER SAUCE | BAHT 195.-- | |
| 209 CHINESE SOUP WITH PICKLE AND CHOPPED PORK | BAHT 195.-- | |
| 210 DEEF FRIED FISH WITH SPICY SAUCE | BAHT 195.-- | |
| 211 DEEP FRIED BEEF | BAHT 195.-- | |
| 212 GREEN CURRY OF YOUR CHOICE (PORK, BEEF OR CHICKEN) | BAHT 195.-- | |
| 213 CURRY PASTE WITH BEEF OR CHICKEN | BAHT 195.-- | |
| 214 THAI SOUP (TOM KHA WITH COCONUT MILK) WITH CHICKEN OR SHRIMPS | BAHT 195.-- | |
| 215 FRIED BEEF OR CHICKEN WITH GARLIC AND PEPPER | BAHT 195.-- | |
| 216 GANG PHA (SPICY CHILLI) WITH BEEF OR CHICKEN | BAHT 195.-- | |
| 217 FRIED SWEET CHILLI OF YOUR CHOICE w/(PORK, BEEF, CHICKEN OR SHRIMPS) | BAHT 195.-- | |
| 218 GRILLED PORK OR BEEF WITH SPICY SAUCE | BAHT 195.-- | |
| 219 FRIED ASPARAGUS WITH SHRIMPS | BAHT 195.-- | |
| 220 RICE | BAHT 35.-- | |
| 221 AMERICAN FRIED RICE | BAHT 240.-- | |
| 222 FRIED EGG | BAHT 30.-- | |
APERITIF's |
||
| CAMPARI | BAHT 125.-- | |
| MARTINI | BAHT 125.-- | |
| PASTISTIO PEPE | BAHT 125.-- | |
| GIN | BAHT 125.-- | |
| BACARDI | BAHT 125.-- | |
| BLACK RUM | BAHT 125.-- | |
| VODKA | BAHT 125.-- | |
SOFT DRINK |
||
| COKE | BAHT 45.-- | |
| SPRITE | BAHT 45.-- | |
| SODA | BAHT 45.-- | |
| POLARIS | BAHT 30.-- | |
| TOMATO JUICE | BAHT 55.-- | |
| LEMON JUICE | BAHT 55.-- | |
| ORANGE JUICE | BAHT 70.-- | |
| PINEAPPLE JUICE | BAHT 55.-- | |
| LIPO | BAHT 50.-- | |
| ICE TEA | BAHT 55.-- | |
| ICE COFFEE | BAHT 60.-- | |
| DIET COKE | BAHT 55.-- | |
| TONIC WATER | BAHT 45.-- | |
BEER's |
||
| SINGHA | 80.-- | |
| CHANG BEER | 65.-- | |
| SAN MIGUEL | 100.-- | |
| SAN MIGUEL LIGHT | 100.-- | |
| HEINEKEN | 100.-- | |
| TIGER | 80.-- | |
| WINE COOLER | 125.-- | |
WHISKY |
||
| BLACK LABEL | 130.-- | |
| RED LABEL | 75.-- | |
| CHIVAS | 130.-- | |
| JACK DANIELS | 115.-- | |
| JIM BEAM | 65.-- | |
| JAMSON | 65.-- | |
| THAI WHISKY | 55.-- | |
| COINTREAU | 95.-- | |
| PEPPERMINT | 65.-- | |
| GRAND MARNIER | 150.-- | |
| KAHLUA | 80.-- | |
| BAILEY’S | 95.-- | |
| FERNET | 180.-- | |
| DRAMBUIE | 95.-- | |
| JÄGERMEISTER | 125.-- | |
| UNDERBER | 125.-- | |
| AMARETTO | 95.-- | |
| TEQUILA | 85.-- | |
| REMY MARTIN | 150.-- | |
| HENNESY | 150.-- | |
| CALVADOS | 150.-- | |
| KIRSCH | 150.-- | |
| WILLIAMS | 150.-- | |
| GRAPPA | 150.-- | |
| PLÜMLI | 150.-- | |
| LA VIEILLE PRUNE | 250.-- | |
HOUSE WINES |
||
| BY GLASS: RED, WHITE OR ROSE | 125.-- | |
| SMALL CARAFE: RED, WHITE OR ROSE | 260.-- | |
| GROSSE CARAFE: RED, WHITE OR ROSE | 420.-- | |
COFFEE |
||
| COFFEE | 60.-- | |
| ESPRESSO | 60.-- | |
| CAPPUCCINO | 80.-- | |
| COFFEE LUTZ | 150.-- | |
| COFFEE FERTIG | 150.-- | |
| COFFEE LAWINE | 150.-- | |
| IRISH COFFEE | 240.-- | |
| FRENCH COFFEE | 250.-- | |


